To check on unit availability, see the Balance Units Chart
Type | Unit Size (Sqft) | No of Units | Stacks | Indicative Price (Before VVIP Discounts) | Special VVIP Preview Discounts | Est Monthly Maintenance Fees |
1 Bedroom | 474 – 484 | 216 | 01, 18, 27, 35, 36, 44, 57, 60, 71, 72, 80, 81 | From $678,000 (Fr $1,400 psf) | $10,000 | $200 |
1B1 | 474 | 32 | 57, 60 | From $841,000 | $10,000 | $200 |
1B2 | 484 | 160 | 01, 18, 27, 35, 36, 44, 71, 72, 80, 81 | From $844,000 | $10,000 | $200 |
1B1(PH) | 592 | 2 | 57, 60 | From $910,000 | $10,000 | $200 |
1 Bedroom + Study | 527 | 72 | 02, 17, 26, 45 | From $678,000 (Fr $1,400 psf) | $10,000 | $200 |
1S1 | 527 | 64 | 02, 17, 26, 45 | From $969,000 | $10,000 | $200 |
1S1(PH) | 667 | 4 | 02, 17, 26, 45 | From $1,032,000 | $10,000 | $200 |
2 Bedroom Classic | 624 – 635 | 264 | 05, 06, 09, 10, 19, 28, 52, 53, 63, 64, 67, 68, 73, 76, 77 | From $878,000 (Fr $1,407 psf) | $15,000 | $240 |
2C1 | 635 | 93 | 05, 06, 67, 68, 76, 77 | From $1,087,000 | $11,000 | $200 |
2C1(PH) | 764 | 6 | 05, 06, 67, 68, 76, 77 | From $1,160,000 | $10,000 | $220 |
2C2 | 624 | 32 | 53, 63 | From $1,153,000 | $10,000 | $220 |
2C2(PH) | 786 | 2 | 53, 63 | From $1,180,000 | $15,000 | $210 |
2C3 | 635 | 112 | 09, 10, 19, 28, 52, 64, 73 | From $1,110,000 | $10,000 | $200 |
2C3(PH) | 807 | 7 | 09, 10, 19, 28, 52, 64, 73 | From $1,208,000 | $10,000 | $200 |
2 Bedroom Deluxe | 646 – 721 | 292 | 03, 08, 13, 14, 22, 23, 25, 31, 32, 34, 37, 40, 43, 48, 54, 74 | From $878,000 (Fr $1,407 psf) | $15,000 | $240 |
2D3 | 667 | 124 | 13, 14, 22, 23, 31, 32, 48, 49 | From $1,184,000 | $11,000 | $200 |
2D3(PH) | 797 | 8 | 13, 14, 22, 23, 31, 32, 48, 49 | From $1,249,000 | $10,000 | $200 |
2+Study | 700 – 753 | 52 | 04, 58, 59 | From $878,000 (Fr $1,407 psf) | $15,000 | $240 |
3 Bedroom Classic | 893 – 980 | 232 | 15, 16, 24, 29, 33, 39, 42, 55, 65, 66, 69, 70, 79 | From $1,248,000 (Fr $1,398 psf) | $18,000 | $240 |
3C1 | 893 | 83 | 42 | From $1,505,000 (Fr $1,398 psf) | $16,000 | $220 |
3C2 | 915 | 39 | 39 | Call to enquire for pricing | Call to enquire for pricing | Call to enquire for pricing |
3C2(PH) | 1,109 | 01 | 39 | Call to enquire for pricing | Call to enquire for pricing | Call to enquire for pricing |
3C3a | 926 | 13 | 69 | Call to enquire for pricing | Call to enquire for pricing | Call to enquire for pricing |
3C3a(PH) | 1,184 | 01 | 69 | Call to enquire for pricing | Call to enquire for pricing | Call to enquire for pricing |
3C3a(b) | 1,001 | 03 | 69 | Call to enquire for pricing | Call to enquire for pricing | Call to enquire for pricing |
3C4 | 936 | 32 | 16, 79 | From $1,483,000 (Fr$1,377 psf) | $11,000 | $220 |
3C4a | 936 | 13 | 70 | From $1,493,000 (Fr$1,377 psf) | $21,000 | $240 |
3 Bedroom Deluxe | 990 – 1012 | 154 | 07, 20, 30, 38, 46, 47, 51, 56, 78 | From $1,248,000 (Fr $1,398 psf) | $18,000 | $240-$280 |
3D1 | 990 | 15 | 30 | From $1,738,000 (Fr $1,398 psf) | $17,000 | $230-$280 |
3D1(PH) | 1,184 | 1 | 30 | From $1,957,000 (Fr $1,400 psf) | $17,500 | $240-$280 |
3D1a(PH) | 1,270 | 1 | 07 | From $1,957,000 (Fr $1,386 psf) | $16,500 | $210-$280 |
3D2 | 1,012 | 16 | 78 | From $1,760,000 (Fr $1,386 psf) | $17,000 | $220-$260 |
4 Bedroom Clasic | 1,270 – 1,292 | 64 | 11, 12, 41, 61 | From $1,700,000 (Fr $1,339 psf) | $25,000 | $280 |
4 Bedroom Deluxe | 1,389 | 16 | 62 | From $1,700,000 (Fr $1,339 psf) | $25,000 | $280 |
5 Bedroom | 1,668 – 1,679 | 48 | 23, 50, 75 | From $2,449,000 (Fr $1,468 psf) | $30,000 | $320 |
(All prices for The Florence Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
The former Florence Regency site at Hougang Avenue 2 was bought by Hong Kong-listed developer Logan Property for $629 million, through an en bloc sale under a private treaty.
The site area is 36,161 sqm (389,237 sqf). With a plot ratio of 2.8, the site carries the maximum Gross Floor Area of 101,244 sqm (1,089,863 sqf). After the lease top-up cost, the estimated land price is $917 psf per plot ratio. After construction costs and other costs and taxes are added, the breakeven for the project is $1,303 psf.
According to Mr. Chng, Logan Property’s executive director, Florence Residences is likely to be priced sensitively around the range of $1,400 to $1,500 psf. In that order, the indicative launch price of a one bedroom starts from $678,000, and two-bedroom starts from $878,000. Three bedrooms, which account for about 27% of all units, will be priced at, $1.248 million. The price of Florence Residences ‘ bedroom units is likely going to be $1.7 million and five bedrooms from $2.449 million.
Its strategic location and an ongoing increase in Kovan property prices make it an attractive investment option for the future. Investors are drawn to the development’s competitive price and facilities.
Last Updated: December 1, 2023
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: LOGAN PROPERTY
Developer License No: C1288
ROC: 201730501G
Mukim Lot:Lot 09671C, 09673W MK 22
Expected Vacant Possession: 31 March 2023
Expected Date of Legal Completion: 31 March 2026
Sitemap | Disclaimer
Copyright © 2021 | The Florence Residences | Developed by Logan Property | +65 8128 9565
Propnex Realty Pte Ltd | L3008022J | Lawrence Lee | R016008G